ÌÒñ«ÉçÇø'sÌýresidence hallsÌý¾±²Ô³¦±ô³Ü»å±ð:
- Austin Hall
- Barrymore Hotel
- Brevard Hall
- Grand Center
- Jenkins Hall
- McKay Hall
- Morsani Hall
- Palm Apartments
- Smiley Hall
- Straz Hall
- Urso Hall
- Vaughn Center
Winter Break 2025-2026 Room Rates
Winter Break | Price |
Weekly | $160 |
Winter IntersessionÌý | $310 |
Full Winter Break | $620 |
Ìý
2025-2026 Room Rates
Per Semester
Room Type | Residence Hall | Price |
Single | Austin, Barrymore, Brevard, Jenkins, McKay, Morsani, Smiley | $5,376 |
Double | Austin, Barrymore, Brevard, Grand, Jenkins, McKay, Morsani, Smiley, Vaughn | $3,543 |
Triple | Austin, Grand, Morsani, Smiley, Vaughn | $3,058 |
Urso Hall - Single Private Bath | Ìý | $6,124 |
Urso Hall - Single Shared Bath | Ìý | $5,656 |
Palm or Straz Apartment - Single | Ìý | $5,662 |
Palm or Straz Apartment - Double | Ìý | $4,781 |
2025-2026 Meal Plan Rates
Per Semester
Number of Meals | Extras | Price |
Carte Blanche, unlimited Dining Hall meals per week | Plus $75 Spartan Dollars | $3,343 |
15 Meals Per Week | Plus $100 Spartan Dollars | $3,247 |
12 Meals Per Week | Plus $150 Spartan Dollars | $3,193 |
7 Meals Per Week (apartment residents only) | Plus $75 Spartan Dollars | $1,804 |
Spartan Dollars are spent using a declining balance account and can be used to purchase food from any of the campus dining service facilities.Ìý.
To-Go boxes are not available on the Carte Blanche meal plan.