Tuition and Fees
| Credit Hours | May Term 2025 | Summer Session IÌý (1) Ìý(six weeks)Ìý2025 Summer Session II (2)ÌýÌý(six weeks) 2025 Summer 12-week Session 2025 Summer Grad - Education (eight weeks) 2025 Winter Session 2026 | 
| Ìý | Ìý | Ìý | 
| Ìý | UNDERGRADUATE TUITION PER SESSION | Ìý | 
| Per credit hour | $684 | $711 | 
| Ìý | GRADUATE TUITION*Ìý | Ìý | 
| per credit hour | $730 | $758 | 
| Ìý | QUALIFYING CONTINUING STUDIES TUITION (up to 9 credit hours per term) | Ìý | 
| per credit hour | $509 | $529 | 
| Ìý | STUDENT SERVICE FEE** | Ìý | 
| per session | Ìý | $50 | 
*Excludes the following programs - Executive MBA, Executive DBA, Doctor of Nursing Practice, Physician Assistant Medicine,ÌýDoctor of Medical Science
        **Fee for 12-week session will be waived for students taking Summer Session 1 in addition to the 12-week session.Ìý Students enrolled in the following programs will not be assessed the fee:Ìý EMBA, EDBA, DNP and PAM
    
| SUMMER 2025 CAMPUS HOUSING (Limited Availability) | Ìý | Ìý | 
| Ìý | Double | Single | 
| May Term | N/A | $575 | 
| May Term and Summer I (1) | N/A | $2,300 | 
| Summer I (1)Ìýor II (2) | N/A | $1,725 | 
| Full Summer | N/A | $4,310 | 
| August IntersessionÌý | N/A | $285 | 
 
                
            
        
        
        
    